Doing Business in Greater Washington
Largest Venture Capital Funds
Venture Capital Firms, 2007
| Rank | Business Name | Capital Under Management | City | State |
|---|---|---|---|---|
| 1 | New Enterprise Associates | $6,000,000,000 | Reston | VA |
| 2 | Carlyle Venture Partners | $1,850,000,000 | Washington | DC |
| 3 | BlueRun Ventures | $1,000,000,000 | Vienna | VA |
| 4 | Grotech Capital Group | $925,000,000 | Vienna | VA |
| 5 | Edison Venture Fund | $420,000,000 | McLean | VA |
| 6 | Lazard Technology Partners | $400,000,000 | Washington | DC |
| 7 | Core Capital Partners | $370,000,000 | Washington | DC |
| 8 | Novak Biddle Venture Partners | $355,000,000 | Bethesda | MD |
| 9 | SpaceVest Capital | $270,000,000 | Reston | VA |
| 10 | Mid-Atlantic Venture Funds | $250,000,000 | Reston | VA |
| 11 | Updata Partners | $250,000,000 | Reston | VA |
| 12 | DynaFund Ventures | $220,000,000 | Arlington | VA |
| 13 | Valhalla Partners | $177,000,000 | Vienna | VA |
| 14 | Draper Atlantic Venture Fund | $142,000,000 | Reston | VA |
| 15 | Toucan Capital Fund II | $120,000,000 | Bethesda | MD |
| 16 | Venturehouse Group | $90,000,000 | Washington | DC |
| 17 | NextPoint Partners | $75,000,000 | Washington | DC |
| 18 | Blue Water Capital | $73,750,000 | McLean | VA |
| 19 | New Markets Growth Fund | $25,000,000 | College Park | MD |
| 20 | Legend Ventures | $20,000,000 | Bethesda | MD |
| 21 | Monumental Venture Partners | $15,000,000 | McLean | VA |
Source: Washington Business Journal, Book of Lists 2007
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


