Get Regional Facts & Figures
Median Housing Price
Median Housing Price, 2007
| Metro Area | Price |
|---|---|
| San Jose | $775,000 |
| San Francisco | $736,800 |
| Los Angeles | $584,800 |
| New York | $469,500 |
| Greater Washington | $431,000 |
| Boston | $402,200 |
| Miami | $371,200 |
| Chicago | $273,500 |
| Philadelphia | $230,200 |
| Atlanta | $171,800 |
| Dallas | $149,500 |
Source: National Association of REALTORS, 2007

GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


