Local, County, and City Statistics
Greater Washington Region
Population: (2007 est.): 6,120,968
Size: 6,189 square miles
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1980 (1) | 3,863,474 | 1,373,433 |
| 1990 (1) | 4,708,158 | 1,479,449 |
| 2000 (1) | 5,504,326 | 2,055,616 |
| 2010 (2) | 6,497,957 | 2,376,825 |
| 2020 (2) | 7,237,908 | 2,757,700 |
| 2030 (2) | 7,856,942 | 3,030,441 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast and Baltimore Metropolitan Council Round 6B Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 437,446 | 7.15% |
| Age 5 - 9 | 418,363 | 6.83% |
| Age 10 - 14 | 425,225 | 6.95% |
| Age 15 - 17 | 263,959 | 4.31% |
| Age 18 - 20 | 228,263 | 3.73% |
| Age 21 - 24 | 308,912 | 5.05% |
| Age 25 - 34 | 843,281 | 13.78% |
| Age 35 - 44 | 975,091 | 15.93% |
| Age 45 - 49 | 496,088 | 8.10% |
| Age 50 - 54 | 442,147 | 7.22% |
| Age 55 - 59 | 389,519 | 6.36% |
| Age 60 - 64 | 293,479 | 4.79% |
| Age 65 - 74 | 340,553 | 5.56% |
| Age 75 - 84 | 185,571 | 3.03% |
| Age 85 and over | 73,071 | 1.19% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 5,473,185 | |
| White Alone | 3,308,088 | 60.44% |
| Black or African American Alone | 1,492,142 | 27.26% |
| American Indian and Alaska Native Alone | 13,436 | 0.25% |
| Asian Alone | 483,010 | 8.83% |
| Native Hawaiian and Other Pacific Islander Alone | 4,598 | 0.08% |
| Some Other Race Alone | 14,105 | 0.26% |
| Two or More Races | 157,806 | 2.88% |
| Hispanic or Latino: | 647,783 | |
| White Alone | 296,975 | 45.84% |
| Black or African American Alone | 24,691 | 3.81% |
| American Indian and Alaska Native Alone | 5,103 | 0.79% |
| Asian Alone | 2,655 | 0.41% |
| Native Hawaiian and Other Pacific Islander Alone | 775 | 0.12% |
| Some Other Race Alone | 260,660 | 40.24% |
| Two or More Races | 56,924 | 8.79% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $226.6 | |
| Average Household Income | $98,354 | |
| Median Household Income | $77,530 | |
| Per Capita | $37,326 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 3,409,258 | |
| Employment | 3,309,217 | |
| Unemployment | 100,041 | |
| Unemployment Rate | 3.0% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 2,679,799 | |
| Management, professional, and related occupations: | 1,321,646 | 49.3% |
| Management, business, and financial occupations: | 546,894 | 20.4% |
| Management occupations: | 350,477 | 13.1% |
| Top executives | 51,674 | 1.9% |
| Advertising, marketing, promotions, public relations, and sales managers | 19,085 | 0.7% |
| Financial managers | 23,169 | 0.9% |
| Operations specialties managers except financial managers | 51,264 | 1.9% |
| Farmers and farm managers | 2,882 | 0.1% |
| Other management occupations except farmers and farm managers | 202,403 | 7.6% |
| Business and financial operations occupations: | 196,417 | 7.3% |
| Business operations specialists | 100,994 | 3.8% |
| Financial specialists: | 95,423 | 3.6% |
| Accountants and auditors | 58,840 | 2.2% |
| Other financial specialists | 36,583 | 1.4% |
| Professional and related occupations: | 774,752 | 28.9% |
| Computer and mathematical occupations: | 176,035 | 6.6% |
| Computer specialists | 157,532 | 5.9% |
| Mathematical science occupations | 18,503 | 0.7% |
| Architecture and engineering occupations: | 65,022 | 2.4% |
| Architects, surveyors, and cartographers | 9,311 | 0.3% |
| Engineers | 45,397 | 1.7% |
| Drafters, engineering, and mapping technicians | 10,314 | 0.4% |
| Life, physical, and social science occupations: | 61,724 | 2.3% |
| Life and physical scientists | 28,088 | 1.0% |
| Social scientists and related workers | 26,314 | 1.0% |
| Life, physical, and social science technicians | 7,322 | 0.3% |
| Community and social services occupations: | 41,533 | 1.5% |
| Counselors, social workers, and other community and social service specialists | 30,911 | 1.2% |
| Religious workers | 10,622 | 0.4% |
| Legal occupations: | 83,338 | 3.1% |
| Lawyers | 54,627 | 2.0% |
| Judges, magistrates, and other judicial workers | 2,934 | 0.1% |
| Legal support workers | 25,777 | 1.0% |
| Education, training, and library occupations: | 155,714 | 5.8% |
| Postsecondary teachers | 23,459 | 0.9% |
| Primary, secondary, and special education school teachers: | 86,311 | 3.2% |
| Preschool, kindergarten, elementary and middle school teachers | 66,028 | 2.5% |
| Secondary school teachers | 14,682 | 0.5% |
| Special education teachers | 5,601 | 0.2% |
| Librarians, curators, and archivists | 12,215 | 0.5% |
| Other teachers and instructors, education, training, and library occupations | 33,729 | 1.3% |
| Arts, design, entertainment, sports, and media occupations: | 86,930 | 3.2% |
| Art and design workers | 21,277 | 0.8% |
| Entertainers and performers, sports, and related workers | 13,785 | 0.5% |
| Media and communication equipment workers | 51,868 | 1.9% |
| Healthcare practitioner and technical occupations: | 104,456 | 3.9% |
| Health diagnosing and treating practitioners and other technical occupations: | 74,058 | 2.8% |
| Physicians and surgeons | 17,172 | 0.6% |
| Registered nurses | 33,379 | 1.2% |
| Therapists | 9,369 | 0.3% |
| Other health diagnosing and treating practitioners and technical occupations | 14,138 | 0.5% |
| Health technologists and technicians | 30,398 | 1.1% |
| Service occupations: | 374,981 | 14.0% |
| Healthcare support occupations: | 35,393 | 1.3% |
| Nursing, psychiatric, and home health aides | 20,810 | 0.8% |
| Occupational and physical therapist assistants and aides | 786 | 0.0% |
| Other healthcare support occupations | 13,797 | 0.5% |
| Protective service occupations: | 71,763 | 2.7% |
| Fire fighting and prevention workers including supervisors | 7,702 | 0.3% |
| Law enforcement workers including supervisors | 25,131 | 0.9% |
| Other protective service workers including supervisors | 38,930 | 1.5% |
| Food preparation and serving related occupations: | 103,016 | 3.8% |
| Cooks and food preparation workers | 34,190 | 1.3% |
| Waiters and waitresses | 26,549 | 1.0% |
| Food and beverage serving workers except waiters/waitresses | 13,740 | 0.5% |
| Other food preparation and serving workers including supervisors | 28,537 | 1.1% |
| Building and grounds cleaning and maintenance occupations | 87,516 | 3.3% |
| Personal care and service occupations: | 77,293 | 2.9% |
| Personal appearance workers | 17,380 | 0.6% |
| Transportation, tourism, and lodging attendants | 6,695 | 0.2% |
| Child care workers | 27,322 | 1.0% |
| Supervisors and other personal care and service workers except personal appearance, transportation, and child care workers | 25,896 | 1.0% |
| Sales and office occupations: | 604,626 | 22.6% |
| Sales and related occupations: | 241,760 | 9.0% |
| Cashiers | 43,034 | 1.6% |
| Retail sales workers except cashiers | 57,323 | 2.1% |
| Sales representatives, services, wholesale and manufacturing | 46,968 | 1.8% |
| Other sales and related workers including supervisors | 94,435 | 3.5% |
| Office and administrative support occupations: | 362,866 | 13.5% |
| Communications equipment operators | 1,868 | 0.1% |
| Financial clerks except bookkeeping, accounting, and auditing clerks | 19,000 | 0.7% |
| Bookkeeping, accounting, and auditing clerks | 24,176 | 0.9% |
| Information and record clerks except customer service representatives | 53,514 | 2.0% |
| Customer service representatives | 26,838 | 1.0% |
| Material recording, scheduling, dispatching, and distributing workers | 49,568 | 1.8% |
| Secretaries and administrative assistants | 79,786 | 3.0% |
| Other office and administrative support workers including supervisors | 108,116 | 4.0% |
| Farming, fishing, and forestry occupations: | 3,312 | 0.1% |
| Agricultural workers including supervisors | 2,610 | 0.1% |
| Fishing and hunting, and forest and logging workers | 702 | 0.0% |
| Construction, extraction, maintenance, and repair occupations: | 218,276 | 8.1% |
| Construction and extraction occupations: | 152,904 | 5.7% |
| Supervisors, construction and extraction workers | 19,621 | 0.7% |
| Carpenters | 25,225 | 0.9% |
| Construction laborers | 30,113 | 1.1% |
| Electricians | 11,736 | 0.4% |
| Painters and paperhangers | 14,846 | 0.6% |
| Pipelayers, plumbers, pipefitters, and steamfitters | 10,941 | 0.4% |
| Construction trades workers except carpenters, electricians, painters, plumbers, and construction laborers | 32,966 | 1.2% |
| Other construction workers and helpers | 6,852 | 0.3% |
| Extraction workers | 604 | 0.0% |
| Installation, maintenance, and repair occupations: | 65,372 | 2.4% |
| Vehicle and mobile equipment mechanics, installers, and repairers | 25,770 | 1.0% |
| Electrical equipment mechanics and other installation, maintenance, and repair occupations including supervisors | 39,602 | 1.5% |
| Production, transportation, and material moving occupations: | 156,958 | 5.9% |
| Production occupations: | 58,071 | 2.2% |
| Assemblers and fabricators | 5,365 | 0.2% |
| Food processing workers | 3,994 | 0.1% |
| Metal workers and plastic workers | 4,432 | 0.2% |
| Printing workers | 6,164 | 0.2% |
| Textile, apparel, and furnishings workers | 7,399 | 0.3% |
| Woodworkers | 1,461 | 0.1% |
| Plant and system operators | 4,009 | 0.1% |
| Other production occupations including supervisors | 25,247 | 0.9% |
| Transportation and material moving occupations: | 98,887 | 3.7% |
| Supervisors, transportation and material moving workers | 3,099 | 0.1% |
| Air transportation workers | 2,617 | 0.1% |
| Rail and water transportation workers | 1,177 | 0.0% |
| Bus drivers | 14,356 | 0.5% |
| Driver/sales workers and truck drivers | 36,636 | 1.4% |
| Motor vehicle operators except bus and truck drivers | 8,830 | 0.3% |
| Other transportation workers | 3,469 | 0.1% |
| Material moving workers: | 28,703 | 1.1% |
| Laborers and material movers, hand | 22,772 | 0.8% |
| Material moving workers except laborers and material movers, hand | 5,931 | 0.2% |
| Source: American Community Survey 2005, Data is for the Washington, Arlington, Alexandria MSA | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 89.0% | |
| Percent Bachelor's Degree or Higher | 46.0% | |
| Percent Graduate/Professional Degree | 21.4% | |
| Source: American Community Survey 2005, Data is for the Washington, Arlington, Alexandria MSA | ||
| Employment Trends | ||
| 2000 | 3,387,751 | |
| 2010 | 4,017,137 | 18.6% |
| 2020 | 4,565,039 | 13.6% |
| 2030 | 5,032,517 | 10.2% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry 2006 | ||
| Industry | Employment | |
| Natural Resources/Mining/Construction | 221,876 | |
| Manufacturing | 84,031 | |
| Trade/Transportation/Utilities | 496,912 | |
| Information | 105,231 | |
| Financial Activities | 183,049 | |
| Professional/Business Services | 733,510 | |
| Education/Health Services | 354,358 | |
| Leisure/Hospitality | 290,577 | |
| Other Services | 192,087 | |
| Federal Government | 349,560 | |
| State/Local Government | 342,314 | |
| Source: Global Insight, 2007. | ||
| Major Corporations Headquartered in Greater Washington | ||
| Revenue (billions) | Local Employees | |
| Freddie Mac | $44.0 | 4,530 |
| Sprint Nextel Corp. | $41.0 | 5,300 |
| Lockheed Martin Corp. | $39.6 | 15,700 |
| General Dynamics Corp. | $24.1 | 7,490 |
| Mars Inc. | $18.0 | 50 |
| Capital One Financial Corp. | $15.2 | 865 |
| Marriott International Inc. | $12.1 | 14,700 |
| AES | $11.1 | 400 |
| Danaher Corp. | $9.6 | 46 |
| Sallie Mae | $8.8 | 763 |
| Pepco Holdings Inc. | $8.4 | 2,223 |
| Gannett Co. | $8.0 | 2,545 |
| Coventry Health Care Inc. | $7.7 | 300 |
| NVR Inc. | $6.1 | 1,000 |
| Host Hotels & Resorts Inc. | $4.9 | 199 |
| Brown Automotive Group | $4.8 | 2,750 |
| Lafarge | $4.3 | N/A |
| Booz Allen Hamilton Inc. | $4.0 | 11,290 |
| The Washington Post Co. | $3.9 | 6,520 |
| Harman International Industries Inc. | $3.2 | 24 |
| Clark Enterprises Inc. | $3.2 | 2,450 |
| Discovery Communications Inc. | $3.0 | 2,300 |
| Goodwill Industries International Inc. | $2.9 | 739 |
| Medstar Health | $2.9 | 13,000 |
| W.R. Grace & Co. | $2.8 | 1,400 |
| Source: Washington Post 200, 2007, Business Journal Book of Lists, 2007 | ||
| Housing Inventory | ||
| Single unit detached | 972,555 | |
| Single unit attached | 397,807 | |
| Multi-units | 681,141 | |
| Source: American Community Survey 2005, Data is for the Washington, Arlington, Alexandria MSA | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 1,296,853 | $404,900 | |
| Source: American Community Survey 2005, Data is for the Washington, Arlington, Alexandria MSA | ||
| Primary and Secondary Education | ||
| Total Enrollment | 946,354 | |
| Number of Schools | 1,447 | (including 41 charter) |
| Elementary | 868 | |
| Middle | 228 | |
| High | 196 | |
| Other | 155 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 152,772 | |
| Number of Schools | 761 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| American University | 11,279 | |
| Anne Arundel Community College | 14,629 | |
| Argosy University - Washington D.C. Campus | 901 | |
| Bowie State University | 5,319 | |
| Capitol College | 755 | |
| Catholic University of America | 6,130 | |
| College of Southern Maryland | 7,534 | |
| Columbia Union College | 1,047 | |
| Corcoran College of Art and Design | 665 | |
| Dominican House of Studies | 55 | |
| Frederick Community College | 4,822 | |
| Gallaudet University | 1,655 | |
| George Mason University | 29,728 | |
| George Washington University | 24,099 | |
| Georgetown University | 13,652 | |
| Gibbs College | 664 | |
| Hood College | 2,117 | |
| Howard Community College | 6,841 | |
| Howard University | 10,930 | |
| Institute for the Psychological Sciences | 42 | |
| Johns Hopkins University | N/A | |
| Maple Springs Baptist Bible College and Seminary | 577 | |
| Marymount University | 3,676 | |
| Montgomery College | 22,263 | |
| Mount St. Mary's University | 2,176 | |
| National Defense Intelligence College | N/A | |
| National Defense University | N/A | |
| National Labor College | 454 | |
| Potomac College | 298 | |
| St. John's College | 566 | |
| St. Mary's College of Maryland | 1,964 | |
| Stratford University | 486 | |
| Strayer University | 27,309 | |
| Tai Sophia Institute | 321 | |
| The Art Institute of Washington | 1,077 | |
| Trinity Washington University | 1,621 | |
| United States Naval Academy | 4,422 | |
| University of Mary Washington | 4,734 | |
| University of Maryland - College Park | 35,369 | |
| University of Maryland - University College | 27,429 | |
| University of Phoenix - Maryland Campus | 2,029 | |
| University of Phoenix - Northern Virginia Campus | 1,377 | |
| University of the District of Columbia | 5,363 | |
| Virginia Tech - Northern Virginia | N/A | |
| Washington Bible College - Capital Bible Seminary | 652 | |
| Washington Theological Union | 264 | |
| Wesley Theological Seminary | 452 | |
| Westwood College - Arlington Ballston | 9 | |
| Yeshiva College of the Nation's Capital | 52 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

