Local Counties and Cities
Frederick County, Maryland
Population (2007 est.): 226,585
Size: 663 square miles
Clean air, open space, and an easy lifestyle make Frederick County a great place to live and work. A land of unspoiled forests and picturesque farms, the County is also a dynamic center of growth and development. Historic townhomes, stately mansions, beautiful old farm houses and new planned communities are among the many housing choices available. The public school system is a model of excellence. Five state parks offer unbeatable outdoor recreation. And Frederick, the County seat is an "All-America" city that combines 19th century charm with contemporary amenities.
Frederick County is the home of 4,080 businesses. Manufacturing accounts for 10% of total employment. A bio-science campus with concentration of bio-med research and manufacturing is particularly attractive to those seeking sites for these industries. Major employers include State Farm Insurance, Eastalco Aluminum, BioWhittaker, Solarex, Life Science Technologies and Medimmune.
For more information, visit the Frederick County website or contact the county at info@discoverfrederickmd.com.
| Geography/Land Use | ||
|---|---|---|
| Land Area (square miles) | 663 | |
| Agricultural (Acres) | 273389 | 64% |
| Commercial/Industrial (Acres) | 9,221 | 2% |
| Public/Open Space (Acres) | 99,139 | 23% |
| Residential (Acres) | 43,723 | 10% |
| Source: Frederick County Office of Economic Development | ||
| Population Characteristics | ||
| Year | Population | Households |
| 1980 (1) | 114,792 | 37,499 |
| 1990 (1) | 150,208 | 52,570 |
| 2000 (1) | 195,277 | 70,060 |
| 2010 (2) | 243,200 | 87,700 |
| 2020 (2) | 287,900 | 104,100 |
| 2030 (2) | 339,700 | 123,100 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 15,824 | 6.98% |
| Age 5 - 9 | 15,786 | 6.97% |
| Age 10 - 14 | 16,820 | 7.42% |
| Age 15 - 17 | 11,059 | 4.88% |
| Age 18 - 20 | 8,968 | 3.96% |
| Age 21 - 24 | 11,563 | 5.10% |
| Age 25 - 34 | 28,158 | 12.43% |
| Age 35 - 44 | 36,482 | 16.10% |
| Age 45 - 49 | 19,095 | 8.43% |
| Age 50 - 54 | 16,463 | 7.27% |
| Age 55 - 59 | 13,716 | 6.05% |
| Age 60 - 64 | 9,981 | 4.40% |
| Age 65 - 74 | 12,126 | 5.35% |
| Age 75 - 84 | 7,568 | 3.34% |
| Age 85 and over | 2,976 | 1.31% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 215,172 | |
| White Alone | 185,406 | 86.17% |
| Black or African American Alone | 17,521 | 8.14% |
| American Indian and Alaska Native Alone | 576 | 0.27% |
| Asian Alone | 6,915 | 3.21% |
| Native Hawaiian and Other Pacific Islander Alone | 116 | 0.05% |
| Some Other Race Alone | 297 | 0.14% |
| Two or More Races | 4,341 | 2.02% |
| Hispanic or Latino: | 11,413 | |
| White Alone | 6,034 | 52.87% |
| Black or African American Alone | 430 | 3.77% |
| American Indian and Alaska Native Alone | 82 | 0.72% |
| Asian Alone | 84 | 0.74% |
| Native Hawaiian and Other Pacific Islander Alone | 9 | 0.08% |
| Some Other Race Alone | 3,773 | 33.06% |
| Two or More Races | 1,001 | 8.77% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $7.2 | |
| Average Household Income | $88,000 | |
| Median Household Income | $74,536 | |
| Per Capita | $32,272 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 124,870 | |
| Employment | 121,069 | |
| Unemployment | 3,801 | |
| Unemployment Rate | 3.0% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 102,856 | |
| Management, professional, and related occupations: | 41,615 | 40.5% |
| Management, business, and financial operations occupations: | 17,173 | 16.7% |
| Management occupations, except farmers and farm managers | 10,842 | 10.5% |
| Farmers and farm managers | 689 | 0.7% |
| Business and financial operations occupations: | 5,642 | 5.5% |
| Business operations specialists | 2,938 | 2.9% |
| Financial specialists | 2,704 | 2.6% |
| Professional and related occupations: | 24,442 | 23.8% |
| Computer and mathematical occupations | 4,447 | 4.3% |
| Architecture and engineering occupations: | 3,222 | 3.1% |
| Architects, surveyors, cartographers, and engineers | 2,334 | 2.3% |
| Drafters, engineering, and mapping technicians | 888 | 0.9% |
| Life, physical, and social science occupations | 2,155 | 2.1% |
| Community and social services occupations | 1,317 | 1.3% |
| Legal occupations | 885 | 0.9% |
| Education, training, and library occupations | 6,134 | 6.0% |
| Arts, design, entertainment, sports, and media occupations | 2,130 | 2.1% |
| Healthcare practitioners and technical occupations: | 4,152 | 4.0% |
| Health diagnosing and treating practitioners and technical occupations | 2,878 | 2.8% |
| Health technologists and technicians | 1,274 | 1.2% |
| Service occupations: | 13,235 | 12.9% |
| Healthcare support occupations | 1,498 | 1.5% |
| Protective service occupations: | 2,034 | 2.0% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 1,428 | 1.4% |
| Other protective service workers, including supervisors | 606 | 0.6% |
| Food preparation and serving related occupations | 4,043 | 3.9% |
| Building and grounds cleaning and maintenance occupations | 2,914 | 2.8% |
| Personal care and service occupations | 2,746 | 2.7% |
| Sales and office occupations: | 26,456 | 25.7% |
| Sales and related occupations | 10,241 | 10.0% |
| Office and administrative support occupations | 16,215 | 15.8% |
| Farming, fishing, and forestry occupations | 452 | 0.4% |
| Construction, extraction, and maintenance occupations: | 11,481 | 11.2% |
| Construction and extraction occupations: | 7,001 | 6.8% |
| Supervisors, construction and extraction workers | 1,289 | 1.3% |
| Construction trades workers | 5,649 | 5.5% |
| Extraction workers | 63 | 0.1% |
| Installation, maintenance, and repair occupations | 4,480 | 4.4% |
| Production, transportation, and material moving occupations: | 9,617 | 9.3% |
| Production occupations | 4,800 | 4.7% |
| Transportation and material moving occupations: | 4,817 | 4.7% |
| Supervisors, transportation and material moving workers | 176 | 0.2% |
| Aircraft and traffic control occupations | 122 | 0.1% |
| Motor vehicle operators | 2,846 | 2.8% |
| Rail, water and other transportation occupations | 266 | 0.3% |
| Material moving workers | 1,407 | 1.4% |
| Source: American Community Survey 2005 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 90.1% | |
| Percent Bachelor's Degree or Higher | 33.7% | |
| Percent Graduate/Professional Degree | 11.8% | |
| Source: American Community Survey 2005 | ||
| Employment Trends | ||
| 2000 | 96,304 | |
| 2010 | 142,412 | 47.9% |
| 2020 | 158,278 | 11.1% |
| 2030 | 167,257 | 5.7% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 563 | |
| Construction | 10,765 | |
| Manufacturing | 6,490 | |
| Trade/Transportation/Utilities | 16,551 | |
| Information | 1,534 | |
| Financial Activities | 7,783 | |
| Professional Services | 12,142 | |
| Education/Health Services | 10,251 | |
| Leisure/Hospitality | 8,336 | |
| Other Services | 3,134 | |
| Unclassified | 14 | |
| Federal Government | 3,234 | |
| State/Local Government | 10,330 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Major Corporate Employers | ||
| Employees | ||
| Frederick Memorial Healthcare System | 2,400 | |
| Bechtel Corporation | 2,050 | |
| SAIC | 2,000 | |
| Wells Fargo Home Mortgage | 1,700 | |
| United Health Care (formerly MAMSI) | 1,565 | |
| CitiMortgage | 1,300 | |
| State Farm Insurance Co. | 929 | |
| NVR Building Products | 650 | |
| JP Morgan Chase | 610 | |
| Mount Saint Mary's University | 550 | |
| Source: Frederick County Office of Economic Development | ||
| Housing Inventory | ||
| Single unit detached | 52,292 | |
| Single unit attached | 15,321 | |
| Multi-units | 15,225 | |
| Source: American Community Survey 2005 | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 60,325 | $336,100 | |
| Source: American Community Survey 2005 | ||
| Primary and Secondary Education | ||
| Total Enrollment | 39,489 | |
| Number of Schools | 62 | (includes 1 charter) |
| Elementary | 34 | |
| Middle | 12 | |
| High | 10 | |
| Other | 6 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 3,830 | |
| Number of Schools | 23 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| Frederick Community College | 4,822 | |
| Hood College | 2,117 | |
| Mount St. Mary's University | 2,176 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

