Local, County, and City Statistics
City of Laurel, Maryland
Population (2007 est.): 20,970
The City of Laurel is the place to live, play, do business or just visit! Laurel's four counties are home to half of Maryland’s work force. The area boasts excellent public and private schools, diverse communities and quality housing. With plenty of executive office, commercial and industrial space with many federal agencies and private businesses nearby, Laurel ranks sixth in per capita income and has unemployment rates below 4 percent.
For more information, visit the City of Laurel website.
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1990 (1) | 19,438 | 8,931 |
| 2000 (1) | 19,806 | 8,931 |
| Source: U.S. Census Bureau | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 1,439 | 6.86% |
| Age 5 - 9 | 1,404 | 6.70% |
| Age 10 - 14 | 1,410 | 6.72% |
| Age 15 - 17 | 709 | 3.38% |
| Age 18 - 20 | 581 | 2.77% |
| Age 21 - 24 | 857 | 4.09% |
| Age 25 - 34 | 3,847 | 18.35% |
| Age 35 - 44 | 4,027 | 19.20% |
| Age 45 - 49 | 1,767 | 8.43% |
| Age 50 - 54 | 1,382 | 6.59% |
| Age 55 - 59 | 1,112 | 5.30% |
| Age 60 - 64 | 817 | 3.90% |
| Age 65 - 74 | 964 | 4.60% |
| Age 75 - 84 | 457 | 2.18% |
| Age 85 and over | 197 | 0.94% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 18,532 | |
| White Alone | 7,236 | 39.05% |
| Black or African American Alone | 9,026 | 48.70% |
| American Indian and Alaska Native Alone | 57 | 0.31% |
| Asian Alone | 1,522 | 8.21% |
| Native Hawaiian and Other Pacific Islander Alone | 42 | 0.23% |
| Some Other Race Alone | 38 | 0.21% |
| Two or More Races | 611 | 3.30% |
| Hispanic or Latino: | 2,438 | |
| White Alone | 1,003 | 41.14% |
| Black or African American Alone | 214 | 8.78% |
| American Indian and Alaska Native Alone | 28 | 1.15% |
| Asian Alone | 7 | 0.29% |
| Native Hawaiian and Other Pacific Islander Alone | 26 | 1.07% |
| Some Other Race Alone | 836 | 34.29% |
| Two or More Races | 324 | 13.29% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $0.63 | |
| Average Household Income | $66,978 | |
| Median Household Income | $57,072 | |
| Per Capita | $30,233 | |
| Source: Claritas, 2007. | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

