Local, County, and City Statistics
City of Rockville, Maryland
Population (2007 est.): 59,282
Size: 13 square miles
Located just 12 miles from the nation’s capital, Rockville is one of Maryland's largest cities. It is also the seat of Montgomery County, a rapidly growing and changing region where history blends with the contemporary, where urban life melds with country living, and where there is an endless source of entertainment, shopping, and cultural experiences.
Major federal government agencies such as the Federal Drug Administration, the National Institutes of Health, the Nuclear Regulatory Commission, and key consulting and technology companies call the area home.
For more information, visit the City of Rockville website.
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1990 (1) | 44,835 | 15,700 |
| 2000 (1) | 45,746 | 17,247 |
| 2010 (2) | 60,400 | N/A |
| 2020 (2) | 63,300 | N/A |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 3,875 | 6.54% |
| Age 5 - 9 | 3,766 | 6.35% |
| Age 10 - 14 | 3,778 | 6.37% |
| Age 15 - 17 | 2,488 | 4.20% |
| Age 18 - 20 | 1,900 | 3.21% |
| Age 21 - 24 | 2,816 | 4.75% |
| Age 25 - 34 | 6,387 | 10.77% |
| Age 35 - 44 | 9,435 | 15.92% |
| Age 45 - 49 | 4,851 | 8.18% |
| Age 50 - 54 | 4,662 | 7.86% |
| Age 55 - 59 | 4,061 | 6.85% |
| Age 60 - 64 | 3,112 | 5.25% |
| Age 65 - 74 | 4,108 | 6.93% |
| Age 75 - 84 | 2,754 | 4.65% |
| Age 85 and over | 1,289 | 2.17% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 51,384 | |
| White Alone | 34,231 | 66.62% |
| Black or African American Alone | 5,003 | 9.74% |
| American Indian and Alaska Native Alone | 129 | 0.25% |
| Asian Alone | 10,292 | 20.03% |
| Native Hawaiian and Other Pacific Islander Alone | 20 | 0.04% |
| Some Other Race Alone | 172 | 0.33% |
| Two or More Races | 1,537 | 2.99% |
| Hispanic or Latino: | 7,898 | |
| White Alone | 3,801 | 48.13% |
| Black or African American Alone | 191 | 2.42% |
| American Indian and Alaska Native Alone | 45 | 0.57% |
| Asian Alone | 39 | 0.49% |
| Native Hawaiian and Other Pacific Islander Alone | 5 | 0.06% |
| Some Other Race Alone | 3,167 | 40.10% |
| Two or More Races | 650 | 8.23% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $2.3 | |
| Average Household Income | $103,171 | |
| Median Household Income | $83,524 | |
| Per Capita | $38,615 | |
| Source: Claritas, 2007. | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

