Local, County, and City Statistics
Fauquier County, Virginia
Population: (2007 est.): 66,410
Size: 650 square miles
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1980 (1) | 35,888 | 11,607 |
| 1990 (1) | 48,741 | 16,509 |
| 2000 (1) | 55,139 | 19,842 |
| 2010 (2) | 74,463 | 26,872 |
| 2020 (2) | 98,821 | 35,729 |
| 2030 (2) | 131,211 | 47,506 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 3,930 | 5.92% |
| Age 5 - 9 | 4,122 | 6.21% |
| Age 10 - 14 | 4,654 | 7.01% |
| Age 15 - 17 | 3,183 | 4.79% |
| Age 18 - 20 | 2,607 | 3.93% |
| Age 21 - 24 | 3,407 | 5.13% |
| Age 25 - 34 | 8,172 | 12.31% |
| Age 35 - 44 | 9,760 | 14.70% |
| Age 45 - 49 | 5,827 | 8.77% |
| Age 50 - 54 | 5,132 | 7.73% |
| Age 55 - 59 | 4,572 | 6.88% |
| Age 60 - 64 | 3,685 | 5.55% |
| Age 65 - 74 | 4,377 | 6.59% |
| Age 75 - 84 | 2,196 | 3.31% |
| Age 85 and over | 786 | 1.18% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 63,175 | |
| White Alone | 55,581 | 87.98% |
| Black or African American Alone | 5,628 | 8.91% |
| American Indian and Alaska Native Alone | 180 | 0.28% |
| Asian Alone | 736 | 1.17% |
| Native Hawaiian and Other Pacific Islander Alone | 29 | 0.05% |
| Some Other Race Alone | 78 | 0.12% |
| Two or More Races | 943 | 1.49% |
| Hispanic or Latino: | 3,235 | |
| White Alone | 1,963 | 60.68% |
| Black or African American Alone | 124 | 3.83% |
| American Indian and Alaska Native Alone | 41 | 1.27% |
| Asian Alone | 17 | 0.53% |
| Native Hawaiian and Other Pacific Islander Alone | 6 | 0.19% |
| Some Other Race Alone | 767 | 23.71% |
| Two or More Races | 317 | 9.80% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $2.3 | |
| Average Household Income | $95,833 | |
| Median Household Income | $75,897 | |
| Per Capita | $35,465 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 37,218 | |
| Employment | 36,249 | |
| Unemployment | 969 | |
| Unemployment Rate | 2.6% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 28,622 | |
| Management, professional, and related occupations: | 11,301 | 39.5% |
| Management, business, and financial operations occupations: | 5,295 | 18.5% |
| Management occupations, except farmers and farm managers | 3,550 | 12.4% |
| Farmers and farm managers | 398 | 1.4% |
| Business and financial operations occupations: | 1,347 | 4.7% |
| Business operations specialists | 626 | 2.2% |
| Financial specialists | 721 | 2.5% |
| Professional and related occupations: | 6,006 | 21.0% |
| Computer and mathematical occupations | 1,238 | 4.3% |
| Architecture and engineering occupations: | 765 | 2.7% |
| Architects, surveyors, cartographers, and engineers | 620 | 2.2% |
| Drafters, engineering, and mapping technicians | 145 | 0.5% |
| Life, physical, and social science occupations | 151 | 0.5% |
| Community and social services occupations | 282 | 1.0% |
| Legal occupations | 300 | 1.0% |
| Education, training, and library occupations | 1,622 | 5.7% |
| Arts, design, entertainment, sports, and media occupations | 620 | 2.2% |
| Healthcare practitioners and technical occupations: | 1,028 | 3.6% |
| Health diagnosing and treating practitioners and technical occupations | 744 | 2.6% |
| Health technologists and technicians | 284 | 1.0% |
| Service occupations: | 3,714 | 13.0% |
| Healthcare support occupations | 295 | 1.0% |
| Protective service occupations: | 642 | 2.2% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 435 | 1.5% |
| Other protective service workers, including supervisors | 207 | 0.7% |
| Food preparation and serving related occupations | 886 | 3.1% |
| Building and grounds cleaning and maintenance occupations | 894 | 3.1% |
| Personal care and service occupations | 997 | 3.5% |
| Sales and office occupations: | 7,260 | 25.4% |
| Sales and related occupations | 3,021 | 10.6% |
| Office and administrative support occupations | 4,239 | 14.8% |
| Farming, fishing, and forestry occupations | 375 | 1.3% |
| Construction, extraction, and maintenance occupations: | 3,598 | 12.6% |
| Construction and extraction occupations: | 2,246 | 7.8% |
| Supervisors, construction and extraction workers | 510 | 1.8% |
| Construction trades workers | 1,710 | 6.0% |
| Extraction workers | 26 | 0.1% |
| Installation, maintenance, and repair occupations | 1,352 | 4.7% |
| Production, transportation, and material moving occupations: | 2,374 | 8.3% |
| Production occupations | 1,030 | 3.6% |
| Transportation and material moving occupations: | 1,344 | 4.7% |
| Supervisors, transportation and material moving workers | 35 | 0.1% |
| Aircraft and traffic control occupations | 95 | 0.3% |
| Motor vehicle operators | 798 | 2.8% |
| Rail, water and other transportation occupations | 46 | 0.2% |
| Material moving workers | 370 | 1.3% |
| Source: Census 2000 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 84.5% | |
| Percent Bachelor's Degree or Higher | 27.1% | |
| Percent Graduate/Professional Degree | 8.8% | |
| Source: Census 2000 | ||
| Employment Trends | ||
| 2000 | 17,229 | |
| 2010 | 22,314 | 29.5% |
| 2020 | 29,203 | 30.9% |
| 2030 | 35,413 | 21.3% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 578 | |
| Construction | 3,762 | |
| Manufacturing | 992 | |
| Trade/Transportation/Utilities | 3,721 | |
| Information | 367 | |
| Financial Activities | 710 | |
| Professional Services | 1,881 | |
| Education/Health Services | 2,444 | |
| Leisure/Hospitality | 2,389 | |
| Other Services | 1,016 | |
| Unclassified | N/D | |
| Federal Government | 409 | |
| State/Local Government | 3,305 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Primary and Secondary Education | ||
| Total Enrollment | 10,741 | |
| Number of Schools | 19 | |
| Elementary | 10 | |
| Middle | 5 | |
| High | 2 | |
| Other | 2 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 1,677 | |
| Number of Schools | 7 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

