Local, County, and City Statistics
Loudoun County, Virginia
Population (2007 est.): 277,237
Size: 517 square miles
Loudoun County is located just 25 miles west of Washington, DC and is the home of Dulles International Airport. The county has established a reputation as an international center for technology, communication and transportation. Bordered by the Blue Ridge Mountains and Potomac River, Loudoun offers a rich historical heritage and beautiful natural countryside. Many businesses are attracted to Loudoun County because it offers so many opportunities and has a strong sense of community. The county also enjoys a reputation for high quality services, including a first-rate educational system.
Loudoun is the fastest growing county in the nation, and was recently ranked fifth for quality-of-life among all U.S. counties. It also has a robust and diverse business community, with major employers like America Online, Independence Air, Loudoun Hospital Center, MCI and United Airlines. A flourishing small business base also helps Loudoun maintain strong job growth and attract a talented and diverse workforce.
For more information, visit the Loudoun County website or contact the county at good4biz@loudoun.gov.
| Geography/Land Use | ||
|---|---|---|
| Land Area (square miles) | 517 | |
| Agricultural (Acres) | 193145 | |
| Commercial/Industrial (Acres) | 85,654 | |
| Public/Open Space (Acres) | 20,624 | |
| Residential (Acres) | 30,577 | |
| Source: Loudoun County Department of Economic Development | ||
| Population Characteristics | ||
| Year | Population | Households |
| 1980 (1) | 57,484 | 18,670 |
| 1990 (1) | 86,129 | 30,490 |
| 2000 (1) | 169,559 | 59,900 |
| 2010 (2) | 318,100 | 112,700 |
| 2020 (2) | 422,900 | 149,700 |
| 2030 (2) | 480,600 | 170,100 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 24,139 | 8.71% |
| Age 5 - 9 | 22,777 | 8.22% |
| Age 10 - 14 | 21,368 | 7.71% |
| Age 15 - 17 | 12,552 | 4.53% |
| Age 18 - 20 | 8,160 | 2.94% |
| Age 21 - 24 | 13,645 | 4.92% |
| Age 25 - 34 | 45,764 | 16.51% |
| Age 35 - 44 | 51,357 | 18.52% |
| Age 45 - 49 | 22,242 | 8.02% |
| Age 50 - 54 | 16,871 | 6.09% |
| Age 55 - 59 | 13,252 | 4.78% |
| Age 60 - 64 | 9,575 | 3.45% |
| Age 65 - 74 | 9,637 | 3.48% |
| Age 75 - 84 | 4,323 | 1.56% |
| Age 85 and over | 1,575 | 0.57% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 249,595 | |
| White Alone | 185,484 | 74.31% |
| Black or African American Alone | 19,457 | 7.80% |
| American Indian and Alaska Native Alone | 504 | 0.20% |
| Asian Alone | 34,064 | 13.65% |
| Native Hawaiian and Other Pacific Islander Alone | 443 | 0.18% |
| Some Other Race Alone | 574 | 0.23% |
| Two or More Races | 9,069 | 3.63% |
| Hispanic or Latino: | 27,642 | |
| White Alone | 14,923 | 53.99% |
| Black or African American Alone | 455 | 1.65% |
| American Indian and Alaska Native Alone | 166 | 0.60% |
| Asian Alone | 116 | 0.42% |
| Native Hawaiian and Other Pacific Islander Alone | 33 | 0.12% |
| Some Other Race Alone | 9,506 | 34.39% |
| Two or More Races | 2,443 | 8.84% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $11.1 | |
| Average Household Income | $114,179 | |
| Median Household Income | $96,537 | |
| Per Capita | $40,152 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 154,450 | |
| Employment | 151,120 | |
| Unemployment | 3,330 | |
| Unemployment Rate | 2.2% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 93,258 | |
| Management, professional, and related occupations: | 49,125 | 52.7% |
| Management, business, and financial operations occupations: | 23,011 | 24.7% |
| Management occupations, except farmers and farm managers | 15,261 | 16.4% |
| Farmers and farm managers | 269 | 0.3% |
| Business and financial operations occupations: | 7,481 | 8.0% |
| Business operations specialists | 3,764 | 4.0% |
| Financial specialists | 3,717 | 4.0% |
| Professional and related occupations: | 26,114 | 28.0% |
| Computer and mathematical occupations | 9,492 | 10.2% |
| Architecture and engineering occupations: | 3,401 | 3.6% |
| Architects, surveyors, cartographers, and engineers | 2,830 | 3.0% |
| Drafters, engineering, and mapping technicians | 571 | 0.6% |
| Life, physical, and social science occupations | 1,071 | 1.1% |
| Community and social services occupations | 835 | 0.9% |
| Legal occupations | 1,252 | 1.3% |
| Education, training, and library occupations | 4,688 | 5.0% |
| Arts, design, entertainment, sports, and media occupations | 2,381 | 2.6% |
| Healthcare practitioners and technical occupations: | 2,994 | 3.2% |
| Health diagnosing and treating practitioners and technical occupations | 2,203 | 2.4% |
| Health technologists and technicians | 791 | 0.8% |
| Service occupations: | 9,852 | 10.6% |
| Healthcare support occupations | 617 | 0.7% |
| Protective service occupations: | 1,971 | 2.1% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 1,164 | 1.2% |
| Other protective service workers, including supervisors | 807 | 0.9% |
| Food preparation and serving related occupations | 2,624 | 2.8% |
| Building and grounds cleaning and maintenance occupations | 1,924 | 2.1% |
| Personal care and service occupations | 2,716 | 2.9% |
| Sales and office occupations: | 23,009 | 24.7% |
| Sales and related occupations | 9,675 | 10.4% |
| Office and administrative support occupations | 13,334 | 14.3% |
| Farming, fishing, and forestry occupations | 253 | 0.3% |
| Construction, extraction, and maintenance occupations: | 5,644 | 6.1% |
| Construction and extraction occupations: | 3,297 | 3.5% |
| Supervisors, construction and extraction workers | 602 | 0.6% |
| Construction trades workers | 2,682 | 2.9% |
| Extraction workers | 13 | 0.0% |
| Installation, maintenance, and repair occupations | 2,347 | 2.5% |
| Production, transportation, and material moving occupations: | 5,375 | 5.8% |
| Production occupations | 2,182 | 2.3% |
| Transportation and material moving occupations: | 3,193 | 3.4% |
| Supervisors, transportation and material moving workers | 147 | 0.2% |
| Aircraft and traffic control occupations | 805 | 0.9% |
| Motor vehicle operators | 1,434 | 1.5% |
| Rail, water and other transportation occupations | 104 | 0.1% |
| Material moving workers | 703 | 0.8% |
| Source: American Community Survey 2005 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 94.8% | |
| Percent Bachelor's Degree or Higher | 55.6% | |
| Percent Graduate/Professional Degree | 18.6% | |
| Source: American Community Survey 2005 | ||
| Employment Trends | ||
| 2000 | 90,514 | |
| 2010 | 153,736 | 69.8% |
| 2020 | 212,920 | 38.5% |
| 2030 | 271,159 | 27.4% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 576 | |
| Construction | 13,705 | |
| Manufacturing | 4,970 | |
| Trade/Transportation/Utilities | 29,285 | |
| Information | 9,922 | |
| Financial Activities | 3,888 | |
| Professional Services | 18,375 | |
| Education/Health Services | 7,608 | |
| Leisure/Hospitality | 10,470 | |
| Other Services | 4,055 | |
| Unclassified | 2 | |
| Federal Government | 4,265 | |
| State/Local Government | 13,519 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Major Corporate Employers | ||
| Employees | ||
| AOL | 5,000+ | |
| Inova Loudoun Hospital Center | 1,000 - 4,999 | |
| Toll Brothers | 1,000 - 4,999 | |
| United Airlines | 1,000 - 4,999 | |
| Verizon Business | 1,000 - 4,999 | |
| Source: Loudoun County Department of Economic Development | ||
| Housing Inventory | ||
| Single unit detached | 51,178 | |
| Single unit attached | 26,262 | |
| Multi-units | 15,670 | |
| Source: American Community Survey 2005 | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 72,691 | $519,200 | |
| Source: American Community Survey 2005 | ||
| Primary and Secondary Education | ||
| Total Enrollment | 43,975 | |
| Number of Schools | 65 | |
| Elementary | 42 | |
| Middle | 10 | |
| High | 6 | |
| Other | 7 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 2,960 | |
| Number of Schools | 14 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| George Mason University | N/A | |
| George Washington University - Ashburn | N/A | |
| Northern Virginia Community College | N/A | |
| Strayer University | N/A | |
| Virginia Tech - Northern Virginia | N/A | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

