Get Regional Facts
Class A Office Space Vacancy Rate
| CBD | Suburban | |||
|---|---|---|---|---|
| Greater Washington | 6.7 | 10.2 | ||
| New York | 7.7 | 17.5 | ||
| Boston | 11.5 | 17.0 | ||
| Miami | 13.1 | 7.9 | ||
| Philadelphia | 13.1 | 17.5 | ||
| San Francisco | 14.3 | 18.5 | ||
| Los Angeles | 15.0 | 10.1 | ||
| Chicago | 17.8 | 20.6 | ||
| Dallas | 20.2 | 22.0 | ||
| Atlanta | 21.1 | 19.3 | ||
| Source: | Grubb & Ellis, First Quarter 2006 | |||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

