Get Regional Facts
Median Housing Price
| Median Housing Price, 2005 | |||
|---|---|---|---|
| Metro Area | Price | ||
| Dallas | $ 147,600 | ||
| Atlanta | $ 167,200 | ||
| Philadelphia | $ 215,300 | ||
| Chicago | $ 263,700 | ||
| Miami | $ 371,100 | ||
| Boston | $ 414,000 | ||
| Greater Washington | $ 424,700 | ||
| New York | $ 446,500 | ||
| Los Angeles | $ 529,000 | ||
| San Francisco | $ 715,700 | ||
| Source: National Association of REALTORS | |||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


