Doing Business in Greater Washington
Fortune 1000 Companies
Fortune 1000 Companies Headquartered
in
Greater Washington
| Rank | Company | Location | Revenue (millions) |
|---|---|---|---|
| 52 | Lockheed Martin | Bethesda, MD | $37,213.0 |
| 59 | Sprint Nextel | Reston, VA | $34,680.0 |
| 100 | General Dynamics | Falls Church, VA | $21,290.0 |
| 187 | Capital One Financial | McLean, VA | $12,085.0 |
| 203 | Marriott International | Bethesda, MD | $11,550.0 |
| 221 | AES | Arlington, VA | $10,692.0 |
| 283 | Pepco Holdings | Washington, DC | $8,065.5 |
| 287 | Danaher | Washington, DC | $7,984.7 |
| 296 | Gannett | McLean, VA | $7,665.9 |
| 328 | Coventry Health Care | Bethesda, MD | $6,611.2 |
| 331 | SLM | Reston, VA | $6,517.5 |
| 410 | NVR | Reston, VA | $5,275.1 |
| 502 | Host Marriott | Bethesda, MD | $3,942.0 |
| 534 | Washington Post | Washington, DC | $3,553.9 |
| 611 | Harman Intl. Industries | Washington, DC | $3,030.9 |
| 675 | W.R. Grace | Columbia, MD | $2,569.5 |
| 762 | WGL Holdings | Washington, DC | $2,186.3 |
| 854 | Sunrise Senior Living | McLean, VA | $1,819.5 |
| 876 | NII Holdings | Reston, VA | $1,745.8 |
| 921 | CACI | Arlington, VA | $1,623.1 |
| 944 | USEC | Bethesda, MD | $1,559.3 |
| 974 | Anteon International | Fairfax, VA | $1,493.2 |
| 998 | XO Communications | Reston, VA | $1,433.6 |
Source: Fortune 1000, 2006. |
|||

