Doing Business in Greater Washington
Market Capitalization
Did you know?
Sixty-six local companies had a market capitalization
of over $1 billion in 2007.
| Company | Market Capitalization (billions) |
|---|---|
| Sprint Nextel Corp. | $55.74 |
| Fannie Mae | $53.22 |
| Lockheed Martin Corp. | $40.99 |
| Freddie Mac | $39.34 |
| Capital One Financial Corp. | $30.98 |
| Dominion Resources Inc. | $30.98 |
| General Dynamics Corp. | $30.91 |
| Danaher Corp. | $22.09 |
| Norfolk Southern Corp. | $20.00 |
| Marriott International Inc. | $18.95 |
| Sallie Mae | $16.79 |
| Constellation Energy Group Inc. | $15.71 |
| Genworth Financial Inc. | $15.40 |
| AES Corp. | $14.29 |
| Host Hotels & Resorts Inc. | $13.78 |
| Gannett Co. | $13.22 |
| Legg Mason Inc. | $12.59 |
| T. Rowe Price Group Inc. | $12.54 |
| NII Holdings Inc. | $12.03 |
| AvalonBay Communities Inc. | $10.31 |
| Coventry Health Care Inc. | $8.94 |
| MedImmune Inc. | $8.65 |
| The Washington Post Co. | $7.29 |
| American Capital Strategies Ltd. | $7.26 |
| Harman International Industries Inc. | $6.29 |
| Pepco Holdings Inc. | $5.59 |
| Black & Decker Corp. | $5.35 |
| Federal Realty Investment Trust | $5.02 |
| McCormick & Co. | $5.02 |
| CapitalSource Inc. | $4.62 |
| Allied Capital Corp. | $4.38 |
| XM Satellite Radio Holdings Inc. | $3.95 |
| NVR Inc. | $3.78 |
| Smithfield Foods Inc. | $3.36 |
| Circuit City Stores Inc. | $3.26 |
| Corporate Executive Board Co. | $2.90 |
| Ciena Corp. | $2.38 |
| Choice Hotels International Inc. | $2.33 |
| Micros Systems Inc. | $2.19 |
| NeuStar Inc. | $2.12 |
| Corporate Office Properties Trust | $2.11 |
| Watson Wyatt Worldwide Inc. | $2.06 |
| Sunrise Senior Living Inc. | $1.99 |
| LaSalle Hotel Properties | $1.86 |
| W.R. Grace & Co. | $1.83 |
| Strayer Education Inc. | $1.82 |
| DiamondRock Hospitality Co. | $1.80 |
| Washington Real Estate Investment Trust | $1.69 |
| MicroStrategy Inc. | $1.60 |
| WGL Holdings Inc. | $1.57 |
| Foundation Coal Holdings Inc. | $1.55 |
| BearingPoint Inc. | $1.54 |
| CACI International Inc. | $1.44 |
| Human Genome Sciences Inc. | $1.43 |
| USEC Inc. | $1.41 |
| SRA International Inc. | $1.38 |
| HealthExtras Inc. | $1.19 |
| Cogent Communications Group Inc. | $1.16 |
| United Therapeutics Corp. | $1.15 |
| ManTech International Corp. | $1.13 |
| Orbital Sciences Corp. | $1.11 |
| MCG Capital Corp. | $1.10 |
| Highland Hospitality Corp. | $1.09 |
| Celera Genomics Corp. | $1.09 |
| Provident Bankshares Corp. | $1.06 |
| Digene Corp. | $1.02 |

