Doing Business in Greater Washington
Top Public Companies
Largest Public Companies Headquartered
in
Greater Washington
| Rank | Company | Location | Revenue | Industry |
|---|---|---|---|---|
| 1 | Freddie Mac | McLean, VA | $44,002,000,000 | Financial Services |
| 2 | Sprint Nextel Corp. | Reston, VA | $41,028,000,000 | Telecommunications |
| 3 | Lockheed Martin Corp. | Bethesda, MD | $39,620,000,000 | Aerospace/Defense |
| 4 | General Dynamics Corp. | Falls Church, VA | $24,063,000,000 | Aerospace/Defense |
| 5 | Capital One Financial Corp. | McLean, VA | $15,190,900,000 | Financial Services |
| 6 | Marriott International Inc. | Bethesda, MD | $12,160,000,000 | Hospitality/Travel |
| 7 | Danaher Corp. | Washington, DC | $9,596,404,000 | Manufacturing |
| 8 | Sallie Mae | Reston, VA | $8,751,243,000 | Financial Services |
| 9 | Pepco Holdings Inc. | Washington, DC | $8,362,900,000 | Energy |
| 10 | Gannett Co. | McLean, VA | $8,033,354,000 | Media |
| 11 | Coventry Health Care Inc. | Bethesda, MD | $7,733,756,000 | Health Care |
| 12 | NVR Inc. | Reston, VA | $6,134,124,000 | Real Estate |
| 13 | Host Hotels & Resorts Inc. | Bethesda, MD | $4,888,000,000 | Hospitality/Travel |
| 14 | The Washington Post Co. | Washington, DC | $3,904,927,000 | Media |
| 15 | Harman International Industries Inc. | Washington, DC | $3,247,897,000 | Manufacturing |
| 16 | W.R. Grace & Co. | Columbia, MD | $2,826,500,000 | Manufacturing |
| 17 | WGL Holdings Inc. | Washington, DC | $2,637,883,000 | Energy |
| 18 | NII Holdings Inc. | Reston, VA | $2,371,340,000 | Telecommunications |
| 19 | DynCorp International | Falls Church, VA | $1,966,993,000 | Government And Professional Services |
| 20 | USEC Inc. | Bethesda, MD | $1,848,600,000 | Energy |
| 21 | CACI International Inc. | Arlington, VA | $1,755,324,000 | Aerospace/Defense |
| 22 | Foundation Coal Holdings Inc. | Linthicum Heights, MD | $1,470,321,000 | Energy |
| 23 | XO Holdings Inc. | Reston, VA | $1,411,616,000 | Telecommunications |
| 24 | MedImmune Inc. | Gaithersburg, MD | $1,276,800,000 | Biotechnology |
| 25 | Watson Wyatt Worldwide Inc. | Arlington, VA | $1,271,811,000 | Government And Professional Services |
Source: Washington Post, Top 200, 2007

