Doing Business in Greater Washington
Local Companies Operating Globally
| Rank | Company Name | State | No. of Countries |
|---|---|---|---|
| 1 | Choice Hotels International | MD | 79 |
| 2 | Carey International, Inc. | DC | 74 |
| 3 | Marriott International, Inc. | MD |
56 |
| 4 | Mars, Inc. | VA | 47 |
| 5 | Mantech International | VA | 40 |
| 6 | AES Corporation | VA | 38 |
| 7 | Booz, Allen and Hamilton | VA | 37 |
| 8 | Goodwill Industries International | MD | 37 |
| 9 | W.R. Grace and Company | MD | 37 |
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


