Get Regional Facts
Higher Education
Guide to Higher Education Resources for Business
An online tool that highlights the diverse resources and business assistance offered by participating colleges and universities throughout the region. This guide is searchable by institution and by selected categories – from Academics to Technology Transfer.
Complete List of Regional Universities and Colleges
| Institution | Location | Enrollment | Type of School |
|---|---|---|---|
| American University | Washington, DC | Approx. 11,000 | Private, not-for-profit, four-year or above institution. |
| Anne Arundel Community College | Arnold, MD | Approx. 12,000 | Two-year, associate of arts college. |
| Bowie State University | Bowie, MD | Approx. 5,000 | Public, four-year or above institution. |
| Capitol College | Laurel, MD | Approx. 800. | Private, not-for-profit, four-year or above institution. |
| The Catholic University of America | Washington, DC | Approx. 6,000 | Private, not-for-profit, four-year or above institution. |
| College of Southern Maryland | Charles, Calvert and St. Mary's counties | Approx. 6,000 | Public, two-year, associate's college. |
| The Corcoran College of Art and Design | Washington, DC | Approx. 400 | Private, not-for-profit, four-year or above institution. |
| Columbia Union College | Takoma Park, MD | Approx. 1,000 | Private, not-for-profit, four-year or above institution. |
| DeVry University - Keller Graduate School | Arlington, VA and Bethesda, MD | Approx. 4,000 | Private, for profit, four-year or above institution. |
| Dominican House Studies | Washington, DC | Approx. 70 | Private, not-for-profit, four-year or above institution. |
| Frederick Community College | Frederick, MD | Approx. 4,000 | Public, two-year associate of arts college. |
| Gallaudet University | Washington, DC | Approx. 2,000 | Private, not-for-profit, four-year or above institution for the deaf and hard of hearing. |
| George Mason University | Fairfax, VA and Arlington, VA | Approx. 24,000 | Public, four-year or above institution. |
| The George Washington University | Washington, DC and Loudoun County, VA | Approx. 20,000 | Private, not-for-profit, four-year or above institution. |
| Georgetown University | Washington, DC | Approx. 13,000 | Private, not-for-profit, four-year or above institution. |
| Hood College | Frederick, MD | Approx. 2,000 | Private, not-for-profit, four-year or above institution. |
| Howard Community College | Columbia, MD | Approx. 5,000 | Public, two-year associate of arts college. |
| Howard University | Washington, DC | Approx. 9,000 | Private, not-for-profit, four-year or above institution. |
| Johns Hopkins University | Montgomery County, MD; Columbia, MD; Washington, DC; Baltimore, MD | Approx. 18,000 | Private, not-for-profit, four-year or above institution. |
| Joint Military Intelligence College | Washington, DC | N/A | Public, four-year or above institution. |
| Mary Washington College | Fredericksburg, VA | Approx. 4,000 | Public, four-year or above institution. |
| Marymount University | Arlington, VA | Approx. 4,000 | Private, not-for-profit, four-year or above institution. |
| Montgomery College | Rockville, MD; Germantown, MD and Takoma Park, MD | Approx. 46,000 | Public, two-year, associate of arts college. |
| Mount Saint Mary's College | Emmitsburg, MD | Approx. 2,000 | Private, not-for-profit, four-year or above institution. |
| National Defense University | Fort McNair, DC | N/A | Public, four-year or above institution. |
| National-Louis University | McLean, VA and Washington, DC | Approx. 600 | Undergraduate and graduate degree programs |
| Northern Virginia Community College | Five campuses throughout Northern Virginia | Approx. 63,000 | Public, two-year, associate of arts college. |
| Parks College | Arlington, VA | N/A | Private, for-profit, two-year institution. |
| Potomac College | Washington, DC | Approx. 400 | Private, for profit, four-year or above institution. |
| Prince George's Community College | Largo, MD | Approx. 12,000 | Public, two-year, associate of arts college. |
| Shenandoah University | Leesburg, VA | Approx. 2,500 | Private, not-for-profit, 4-year or higher |
| Southeastern University | Washington, DC | Approx. 1,000 | Private, not-for-profit, four-year or above institution. |
| St. John's College | Annapolis, MD | Approx. 500 | Private, not-for-profit, four-year or above institution. |
| St. Mary's College of Maryland | St. Mary's City, MD | Approx. 2,000 | Public, four-year or above institution. |
| Strayer University | Campuses throughout Greater Washington | Approx. 11,000 | Private, for profit, four-year or above institution. |
| Trinity Washington University | Washington, DC | Approx. 2,000 | Private, not-for-profit, four-year or above institution. |
| United States Naval Academy | Annapolis, MD | Approx. 4,000 | Public, four-year or above institution. |
| University of the District of Columbia | Washington, DC | Approx. 5,000 | Public, four-year or above institution. |
| University Of Maryland College Park | College Park, MD | Approx. 25,000 | Public, four-year or above institution. |
| University of Maryland University College | Adelphi, MD | Approx. 24,000 | Public, four-year or above institution. |
| University of Phoenix, Northern Virginia Campus | Reston, VA and Rockville, MD | N/A | Private, for profit, four-year or above institution. |
| University of Northern Virginia | Falls Church, VA | Approx. 600 | Private, for profit, two-year or above institution. |
| Virginia Theological Seminary | Alexandria, VA | N/A | Theological seminary. |
| Washington Hospital Center - School of Medical Technology | Washington, DC | N/A | Private, not-for-profit, four-year or above institution. |
| Washington Hospital Center - School of Radiology | Washington, DC | N/A | Private, not-for-profit, two-year or above institution. |
| Washington Theological Union | Washington, DC | Approx. 300 | Theological seminary. |
| Wesley Theological Seminary | Washington, DC | Approx. 400 | Theological seminary. |
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


