Get Regional Facts
Public Schools
Greater Washington leads the nation in the number of K-12 students (491,820) in "Gold-Rated" public school systems, the highest rating level given by Expansion Management's annual Education Quotient survey.
| School Name | Enrollment | Student/Teacher Ratio |
|---|---|---|
| District of Columbia Public Schools | 68,449 | 13.8 |
| Anne Arundel County Public Schools | 75,081 | 16.9 |
| Board of Education Charles County | 24,001 | 17.8 |
| Calvert County Public Schools | 16,651 | 17.3 |
| Frederick County Board of Education | 38,022 | 16.4 |
| Howard County Public School System | 46,257 | 14.9 |
| Montgomery County Public Schools | 136,895 | 15.8 |
| Prince George's County Public Schools | 135,039 | 16.7 |
| Saint Mary's County Public Schools | 15,482 | 16.2 |
| Alexandria Public Schools | 11,104 | 10.5 |
| Arlington County Public Schools | 19,109 | 10.6 |
| Fairfax County Public Schools | 160,584 | 13.0 |
| Fairfax City Public Schools | N/A | N/A |
| Falls Church City Public Schools | 1,764 | 12.1 |
| Fauquier County Public Schools | 9,675 | 12.6 |
| Loudoun County Public Schools | 34,571 | 15.8 |
| Manassas City Public Schools | 6,566 | 14.2 |
| Prince William County Public Schools | 58,017 | 17.5 |
| Spotsylvania County Public Schools | 20,280 | 14.8 |
| Stafford County Public Schools | 22,635 | 16.1 |

GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


