Get Regional Facts
Architecture & Engineering
Total Architecture and Engineering Occupations
| Number of Employees | Average Annual Salary | |
|---|---|---|
| Architects, except landscape and naval | 5,070 | $69,870 |
| Landscape architects | 820 | $58,020 |
| Cartographers and photogrammetrists | 1,600 | $69,124 |
| Surveyors | 1,410 | $50,019 |
| Aerospace engineers | 3,710 | $102,923 |
| Biomedical engineers | 590 | $80,115 |
| Chemical engineers | 1,150 | $85,429 |
| Civil engineers | 7,310 | $81,211 |
| Computer hardware engineers | 5,370 | $88,052 |
| Electrical engineers | 4,970 | $81,348 |
| Electronics engineers, except computer | 7,630 | $89,161 |
| Environmental engineers | 3,290 | $76,229 |
| Health and safety engineers, except mining safety engineers and inspectors | 1,460 | $86,676 |
| Industrial engineers | 2,860 | $75,908 |
| Materials engineers | 580 | $94,346 |
| Mechanical engineers | 5,090 | $79,348 |
| Engineers, all other | 7,990 | $100,604 |
| Electrical and electronics drafters | 570 | $48,975 |
| Mechanical drafters | 700 | $47,049 |
| Drafters, all other | 310 | $39,387 |
| Civil engineering technicians | 2,220 | $47,337 |
| Electrical and electronic engineering technicians | 5,680 | $51,584 |
| Industrial engineering technicians | 920 | $59,532 |
| Engineering technicians, except drafters, all other | 2,940 | $57,081 |
| Surveying and mapping technicians | 1,260 | $39,454 |
| TOTAS: | 81,910 | $76,366 |
Source: Bureau of Labor Statistics, 2005
Note: Sum may not equal total due to non disclosed data
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


