Get Regional Facts
Computer Science & Mathematics
Total Computer and Mathematical Science Occupations
| Number of Employees | Average Annual Salary | |
|---|---|---|
| Computer and information scientists, research | 4,210 | $95,367 |
| Computer programmers | 20,910 | $69,469 |
| Computer software engineers, applications | 33,530 | $81,643 |
| Computer software engineers, systems software | 34,610 | $91,761 |
| Computer support specialists | 26,880 | $47,794 |
| Computer systems analysts | 49,980 | $79,809 |
| Database administrators | 6,360 | $70,830 |
| Network and computer systems administrators | 18,860 | $73,897 |
| Network systems and data communications analysts | 14,810 | $76,675 |
| Computer specialists, all other | 6,490 | $60,201 |
| Mathematicians | 700 | $94,438 |
| Operations research analysts | 5,140 | $77,419 |
| Statisticians | 3,920 | $83,702 |
| TOTALS: | 226,890 | $75,990 |
Source: Bureau of Labor Statistics, 2005
Note: Sum may not equal total due to non disclosed data
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


