Get Regional Facts
Life, Physical & Social Sciences
Total Life, Physical & Social Science Occupations
| Number of Employees | Average Annual Salary | |
|---|---|---|
| Biochemists and biophysicists | 860 | $63,174 |
| Microbiologists | 2,330 | $85,644 |
| Zoologists and wildlife biologists | 730 | $78,353 |
| Biological scientists, all other | 6,560 | $82,859 |
| Conservation scientists | 590 | $84,450 |
| Medical scientists, except epidemiologists | 3,910 | $85,931 |
| Life scientists, all other | 840 | $63,900 |
| Physicists | 2,160 | $107,889 |
| Atmospheric and space scientists | 530 | $87,005 |
| Chemists | 4,730 | $88,580 |
| Materials scientists | 110 | $101,867 |
| Environmental scientists and specialists, including health | 3,880 | $73,990 |
| Geoscientists, except hydrologists and geographers | 1,060 | $91,664 |
| Hydrologists | 290 | $84,463 |
| Physical scientists, all other | 3,120 | $103,268 |
| Economists | 4,380 | $96,259 |
| Market research analysts | 12,210 | $74,425 |
| Survey researchers | 2,460 | $44,642 |
| Clinical, counseling, and school psychologists | 2,130 | $66,228 |
| Psychologists, all other | 630 | $91,881 |
| Urban and regional planners | 1,010 | $64,762 |
| Anthropologists and archeologists | 840 | $43,254 |
| Historians | 850 | $56,894 |
| Political scientists | 3,980 | $89,255 |
| Social scientists and related workers, all other | 5,710 | $82,403 |
| Biological technicians | 3,430 | $41,364 |
| Chemical technicians | 390 | $51,297 |
| Social science research assistants | 2,670 | $40,011 |
| Environmental science and protection technicians, including health | 920 | $47,987 |
| Life, physical, and social science technicians, all other | 6,790 | $88,365 |
| TOTALS: | 83,190 | $77,870 |
Source: Bureau of Labor Statistics, 2005
Note: Sum may not equal total due to non disclosed data
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


