Local Counties and Cities
Montgomery County, Maryland
Population (2007 est.): 938,804
Size: 497 square miles
Maryland's most populous jurisdiction, Montgomery County is one of the fastest developing areas in the nation. Ranging from dynamic commercial districts and cosmopolitan suburbs to farms and parkland, the County offers a choice of environments for businesses and residents. Recreational opportunities abound with over 27,000 acres of county, state and national parks, 130 acres of lakes, 30 golf courses and many other amenities.
Montgomery County has more than 23,000 businesses, many of them clustered along the I-270 and Route 29 technology corridors. The County is a major center of high technology and government-related business, with biotechnology and telecommunications including federal research and development, among the most active sectors. Major companies include Human Genome Sciences, Lockheed Martin, Global Telecommunications, Hughes Network Systems and Marriott International, Inc.
For more information, visit the Montgomery County website.
| Geography/Land Use | ||
|---|---|---|
| Land Area (square miles) | 497 | |
| Agricultural (Acres) | 93,000 | |
| Commercial/Industrial (Acres) | N/A | |
| Public/Open Space (Acres) | 28,000 | |
| Residential (Acres) | N/A | |
| Source: Montgomery County Department of Economic Development | ||
| Population Characteristics | ||
| Year | Population | Households |
| 1980 (1) | 579,055 | 207,200 |
| 1990 (1) | 757,027 | 28,228 |
| 2000 (1) | 873,341 | 324,565 |
| 2010 (2) | 1,040,000 | 370,000 |
| 2020 (2) | 1,077,100 | 407,900 |
| 2030 (2) | 1,155,800 | 441,300 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 67,586 | 7.20% |
| Age 5 - 9 | 64,121 | 6.83% |
| Age 10 - 14 | 64,582 | 6.88% |
| Age 15 - 17 | 42,658 | 4.54% |
| Age 18 - 20 | 30,095 | 3.21% |
| Age 21 - 24 | 44,790 | 4.77% |
| Age 25 - 34 | 106,332 | 11.33% |
| Age 35 - 44 | 144,296 | 15.37% |
| Age 45 - 49 | 78,107 | 8.32% |
| Age 50 - 54 | 72,772 | 7.75% |
| Age 55 - 59 | 62,964 | 6.71% |
| Age 60 - 64 | 47,629 | 5.07% |
| Age 65 - 74 | 58,152 | 6.19% |
| Age 75 - 84 | 37,566 | 4.00% |
| Age 85 and over | 17,154 | 1.83% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 807,465 | |
| White Alone | 509,658 | 63.12% |
| Black or African American Alone | 143,036 | 17.71% |
| American Indian and Alaska Native Alone | 1,426 | 0.18% |
| Asian Alone | 123,331 | 15.27% |
| Native Hawaiian and Other Pacific Islander Alone | 535 | 0.07% |
| Some Other Race Alone | 2,741 | 0.34% |
| Two or More Races | 26,738 | 3.31% |
| Hispanic or Latino: | 131,339 | |
| White Alone | 60,581 | 46.13% |
| Black or African American Alone | 3,764 | 2.87% |
| American Indian and Alaska Native Alone | 1,033 | 0.79% |
| Asian Alone | 479 | 0.36% |
| Native Hawaiian and Other Pacific Islander Alone | 75 | 0.06% |
| Some Other Race Alone | 53,540 | 40.76% |
| Two or More Races | 11,867 | 9.04% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $40.0 | |
| Average Household Income | $114,444 | |
| Median Household Income | $86,634 | |
| Per Capita | $42,934 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 521,156 | |
| Employment | 507,537 | |
| Unemployment | 13,619 | |
| Unemployment Rate | 2.6% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 458,824 | |
| Management, professional, and related occupations: | 259,774 | 56.6% |
| Management, business, and financial operations occupations: | 96,091 | 20.9% |
| Management occupations, except farmers and farm managers | 61,137 | 13.3% |
| Farmers and farm managers | 274 | 0.1% |
| Business and financial operations occupations: | 34,680 | 7.6% |
| Business operations specialists | 17,159 | 3.7% |
| Financial specialists | 17,521 | 3.8% |
| Professional and related occupations: | 163,683 | 35.7% |
| Computer and mathematical occupations | 33,538 | 7.3% |
| Architecture and engineering occupations: | 12,649 | 2.8% |
| Architects, surveyors, cartographers, and engineers | 10,969 | 2.4% |
| Drafters, engineering, and mapping technicians | 1,680 | 0.4% |
| Life, physical, and social science occupations | 19,481 | 4.2% |
| Community and social services occupations | 7,545 | 1.6% |
| Legal occupations | 17,619 | 3.8% |
| Education, training, and library occupations | 30,482 | 6.6% |
| Arts, design, entertainment, sports, and media occupations | 16,874 | 3.7% |
| Healthcare practitioners and technical occupations: | 25,495 | 5.6% |
| Health diagnosing and treating practitioners and technical occupations | 20,227 | 4.4% |
| Health technologists and technicians | 5,268 | 1.1% |
| Service occupations: | 52,848 | 11.5% |
| Healthcare support occupations | 5,471 | 1.2% |
| Protective service occupations: | 5,874 | 1.3% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 3,047 | 0.7% |
| Other protective service workers, including supervisors | 2,827 | 0.6% |
| Food preparation and serving related occupations | 14,976 | 3.3% |
| Building and grounds cleaning and maintenance occupations | 12,948 | 2.8% |
| Personal care and service occupations | 13,579 | 3.0% |
| Sales and office occupations: | 100,859 | 22.0% |
| Sales and related occupations | 43,082 | 9.4% |
| Office and administrative support occupations | 57,777 | 12.6% |
| Farming, fishing, and forestry occupations | 403 | 0.1% |
| Construction, extraction, and maintenance occupations: | 23,986 | 5.2% |
| Construction and extraction occupations: | 15,197 | 3.3% |
| Supervisors, construction and extraction workers | 2,107 | 0.5% |
| Construction trades workers | 13,073 | 2.8% |
| Extraction workers | 17 | 0.0% |
| Installation, maintenance, and repair occupations | 8,789 | 1.9% |
| Production, transportation, and material moving occupations: | 20,954 | 4.6% |
| Production occupations | 10,774 | 2.3% |
| Transportation and material moving occupations: | 10,180 | 2.2% |
| Supervisors, transportation and material moving workers | 399 | 0.1% |
| Aircraft and traffic control occupations | 195 | 0.0% |
| Motor vehicle operators | 6,046 | 1.3% |
| Rail, water and other transportation occupations | 644 | 0.1% |
| Material moving workers | 2,896 | 0.6% |
| Source: American Community Survey 2005 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 91.4% | |
| Percent Bachelor's Degree or Higher | 56.3% | |
| Percent Graduate/Professional Degree | 29.8% | |
| Source: American Community Survey 2005 | ||
| Employment Trends | ||
| 2000 | 474,602 | |
| 2010 | 545,305 | 14.9% |
| 2020 | 615,355 | 12.8% |
| 2030 | 670,404 | 8.9% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 708 | |
| Construction | 29,467 | |
| Manufacturing | 14,711 | |
| Trade/Transportation/Utilities | 64,972 | |
| Information | 15,106 | |
| Financial Activities | 36,166 | |
| Professional Services | 101,175 | |
| Education/Health Services | 56,686 | |
| Leisure/Hospitality | 39,486 | |
| Other Services | 21,744 | |
| Unclassified | 613 | |
| Federal Government | 39,969 | |
| State/Local Government | 37,977 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Housing Inventory | ||
| Single unit detached | 177,306 | |
| Single unit attached | 61,836 | |
| Multi-units | 116,765 | |
| Source: American Community Survey 2005 | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 237,122 | $466,100 | |
| Source: American Community Survey 2005 | ||
| Primary and Secondary Education | ||
| Total Enrollment | 139,393 | |
| Number of Schools | 197 | |
| Elementary | 126 | |
| Middle | 36 | |
| High | 24 | |
| Other | 11 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 33,149 | |
| Number of Schools | 148 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| Columbia Union College | 1,047 | |
| Johns Hopkins University | N/A | |
| Montgomery College | 22,263 | |
| National Labor College | 454 | |
| Strayer University | N/A | |
| Yeshiva College of the Nation's Capital | 52 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

