Local Counties and Cities
St. Mary's County, Maryland
Population (2007 est.): 99,407
Size: 407 square miles
St. Mary's County is situated on a peninsula in Southern Maryland with over 400 miles of shoreline on the Patuxent River, Potomac River and Chesapeake Bay. Home to the U.S. Naval Air Systems Command and the Naval Air Warfare Center Aircraft Division and over 200 high-tech defense contractors, the County has emerged as a world-class center for aviation and avionics research, development and testing. Due mainly to the influx of technical jobs resulting form the consolidation of several Navy activities, the County had the largest increase in its median household income during the past decade in the State. Further, St. Mary's median household income was the seventh highest in the State in 1999.
The area combines access to technology with a rich heritage and a myriad of outdoor opportunities. Its location allows for easy access to major metropolitan areas while affording residents a high quality of life and affordable lifestyles. St Mary's 1,650 businesses employ 21,800 workers; an estimated 35 of these businesses have 100 or more workers. Businesses include many defense contractors, the Lundeberg School of Seamanship, St. Mary's Hospital, St. Mary's College of Maryland and Meride Mailing. The County is also home to a newly designated State Enterprise Zone.
For more information, visit the St. Mary's County website.
| Geography/Land Use | ||
|---|---|---|
| Land Area (square miles) | 373 | |
| Agricultural (Acres) | 77,491 | 33% |
| Commercial/Industrial (Acres) | N/A | |
| Public/Open Space (Acres) | N/A | |
| Residential (Acres) | N/A | |
| Source: DC Office of Finance and Treasury | ||
| Population Characteristics | ||
| Year | Population | Households |
| 1980 (1) | 59,894 | 18,791 |
| 1990 (1) | 75,974 | 25,500 |
| 2000 (1) | 86,211 | 30,641 |
| 2010 (2) | 100,800 | 36,441 |
| 2020 (2) | 114,800 | 42,604 |
| 2030 (2) | 127,601 | 48,399 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 6,904 | 6.95% |
| Age 5 - 9 | 6,842 | 6.88% |
| Age 10 - 14 | 7,302 | 7.35% |
| Age 15 - 17 | 4,754 | 4.78% |
| Age 18 - 20 | 4,716 | 4.74% |
| Age 21 - 24 | 5,767 | 5.80% |
| Age 25 - 34 | 13,450 | 13.53% |
| Age 35 - 44 | 15,952 | 16.05% |
| Age 45 - 49 | 7,837 | 7.88% |
| Age 50 - 54 | 6,521 | 6.56% |
| Age 55 - 59 | 5,465 | 5.50% |
| Age 60 - 64 | 4,211 | 4.24% |
| Age 65 - 74 | 5,362 | 5.39% |
| Age 75 - 84 | 3,189 | 3.21% |
| Age 85 and over | 1,135 | 1.14% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 97,074 | |
| White Alone | 78,831 | 81.21% |
| Black or African American Alone | 14,063 | 14.49% |
| American Indian and Alaska Native Alone | 310 | 0.32% |
| Asian Alone | 1,982 | 2.04% |
| Native Hawaiian and Other Pacific Islander Alone | 57 | 0.06% |
| Some Other Race Alone | 118 | 0.12% |
| Two or More Races | 1,713 | 1.76% |
| Hispanic or Latino: | 2,333 | |
| White Alone | 1,334 | 57.18% |
| Black or African American Alone | 129 | 5.53% |
| American Indian and Alaska Native Alone | 44 | 1.89% |
| Asian Alone | 20 | 0.86% |
| Native Hawaiian and Other Pacific Islander Alone | 3 | 0.13% |
| Some Other Race Alone | 573 | 24.56% |
| Two or More Races | 230 | 9.86% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $2.8 | |
| Average Household Income | $77,366 | |
| Median Household Income | $67,197 | |
| Per Capita | $28,899 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 50,911 | |
| Employment | 49,363 | |
| Unemployment | 1,548 | |
| Unemployment Rate | 3.0% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 41,453 | |
| Management, professional, and related occupations: | 16,228 | 39.1% |
| Management, business, and financial operations occupations: | 6,082 | 14.7% |
| Management occupations, except farmers and farm managers | 3,598 | 8.7% |
| Farmers and farm managers | 201 | 0.5% |
| Business and financial operations occupations: | 2,283 | 5.5% |
| Business operations specialists | 1,546 | 3.7% |
| Financial specialists | 737 | 1.8% |
| Professional and related occupations: | 10,146 | 24.5% |
| Computer and mathematical occupations | 2,024 | 4.9% |
| Architecture and engineering occupations: | 2,637 | 6.4% |
| Architects, surveyors, cartographers, and engineers | 1,744 | 4.2% |
| Drafters, engineering, and mapping technicians | 893 | 2.2% |
| Life, physical, and social science occupations | 290 | 0.7% |
| Community and social services occupations | 566 | 1.4% |
| Legal occupations | 279 | 0.7% |
| Education, training, and library occupations | 2,281 | 5.5% |
| Arts, design, entertainment, sports, and media occupations | 620 | 1.5% |
| Healthcare practitioners and technical occupations: | 1,449 | 3.5% |
| Health diagnosing and treating practitioners and technical occupations | 954 | 2.3% |
| Health technologists and technicians | 495 | 1.2% |
| Service occupations: | 5,436 | 13.1% |
| Healthcare support occupations | 676 | 1.6% |
| Protective service occupations: | 818 | 2.0% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 537 | 1.3% |
| Other protective service workers, including supervisors | 281 | 0.7% |
| Food preparation and serving related occupations | 1,598 | 3.9% |
| Building and grounds cleaning and maintenance occupations | 1,196 | 2.9% |
| Personal care and service occupations | 1,148 | 2.8% |
| Sales and office occupations: | 9,751 | 23.5% |
| Sales and related occupations | 3,583 | 8.6% |
| Office and administrative support occupations | 6,168 | 14.9% |
| Farming, fishing, and forestry occupations | 279 | 0.7% |
| Construction, extraction, and maintenance occupations: | 5,922 | 14.3% |
| Construction and extraction occupations: | 3,489 | 8.4% |
| Supervisors, construction and extraction workers | 519 | 1.3% |
| Construction trades workers | 2,944 | 7.1% |
| Extraction workers | 26 | 0.1% |
| Installation, maintenance, and repair occupations | 2,433 | 5.9% |
| Production, transportation, and material moving occupations: | 3,837 | 9.3% |
| Production occupations | 1,790 | 4.3% |
| Transportation and material moving occupations: | 2,047 | 4.9% |
| Supervisors, transportation and material moving workers | 112 | 0.3% |
| Aircraft and traffic control occupations | 190 | 0.5% |
| Motor vehicle operators | 1,058 | 2.6% |
| Rail, water and other transportation occupations | 150 | 0.4% |
| Material moving workers | 537 | 1.3% |
| Source: American Community Survey 2005 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 88.4% | |
| Percent Bachelor's Degree or Higher | 26.0% | |
| Percent Graduate/Professional Degree | 8.6% | |
| Source: American Community Survey 2005 | ||
| Employment Trends | ||
| 2000 | 49,597 | |
| 2010 | 61,906 | 24.8% |
| 2020 | 65,096 | 5.2% |
| 2030 | 67,199 | 3.2% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 29 | |
| Construction | 1,856 | |
| Manufacturing | 487 | |
| Trade/Transportation/Utilities | 6,455 | |
| Information | 225 | |
| Financial Activities | 943 | |
| Professional Services | 8,657 | |
| Education/Health Services | 3,741 | |
| Leisure/Hospitality | 3,222 | |
| Other Services | 875 | |
| Unclassified | 0 | |
| Federal Government | 6,932 | |
| State/Local Government | 4,232 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Major Corporate Employers | ||
| Employees | ||
| Dyn Corp/CSC | 1,500 | |
| EMA St. Mary's Hospital | 1,000 | |
| BAE | 900 | |
| Advanced Info. Engineering Services (Veridian) | 854 | |
| Information Spectrum | 700 | |
| Northrop Gruman | 450 | |
| St. Mary's College of Maryland | 450 | |
| Food Lion | 344 | |
| Target | 319 | |
| Booz Allen Hamilton | 315 | |
| Source: Maryland Department of Business and Economic Development | ||
| Housing Inventory | ||
| Single unit detached | 28,882 | |
| Single unit attached | 3,108 | |
| Multi-units | 4,676 | |
| Source: American Community Survey 2005 | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 26,344 | $265,700 | |
| Source: American Community Survey 2005 | ||
| Primary and Secondary Education | ||
| Total Enrollment | 16,567 | |
| Number of Schools | 27 | |
| Elementary | 16 | |
| Middle | 4 | |
| High | 4 | |
| Other | 3 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 2,794 | |
| Number of Schools | 21 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| College of Southern Maryland | N/A | |
| St. Mary's College of Maryland | 1,964 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

