Local, County, and City Statistics
Town of Leesburg, Virginia
Population (2007 est.): 38,030
Size: 12 square miles
Long considered one of the area's premier tourist centers, Leesburg is a leading destination for businesses as well. Our thriving business community of over 2,000 employers and our well-educated workforce are evidence of the historic opportunities. Leesburg offers the Blue Ridge Mountains, cultural gems and state-of-the-art recreation facilities.
For more information, visit the Town of Leesburg website.
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1990 (1) | 16,202 | 10,325 |
| 2000 (1) | 27,793 | 10,325 |
| Source: U.S. Census Bureau | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 3,265 | 8.59% |
| Age 5 - 9 | 3,151 | 8.29% |
| Age 10 - 14 | 2,942 | 7.74% |
| Age 15 - 17 | 1,632 | 4.29% |
| Age 18 - 20 | 1,157 | 3.04% |
| Age 21 - 24 | 1,982 | 5.21% |
| Age 25 - 34 | 6,966 | 18.32% |
| Age 35 - 44 | 6,874 | 18.08% |
| Age 45 - 49 | 2,901 | 7.63% |
| Age 50 - 54 | 2,218 | 5.83% |
| Age 55 - 59 | 1,695 | 4.46% |
| Age 60 - 64 | 1,213 | 3.19% |
| Age 65 - 74 | 1,208 | 3.18% |
| Age 75 - 84 | 518 | 1.36% |
| Age 85 and over | 308 | 0.81% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 33,560 | |
| White Alone | 26,149 | 77.92% |
| Black or African American Alone | 3,613 | 10.77% |
| American Indian and Alaska Native Alone | 65 | 0.19% |
| Asian Alone | 2,564 | 7.64% |
| Native Hawaiian and Other Pacific Islander Alone | 38 | 0.11% |
| Some Other Race Alone | 92 | 0.27% |
| Two or More Races | 1,039 | 3.10% |
| Hispanic or Latino: | 4,470 | |
| White Alone | 2,038 | 45.59% |
| Black or African American Alone | 59 | 1.32% |
| American Indian and Alaska Native Alone | 32 | 0.72% |
| Asian Alone | 6 | 0.13% |
| Native Hawaiian and Other Pacific Islander Alone | 1 | 0.02% |
| Some Other Race Alone | 1,926 | 43.09% |
| Two or More Races | 408 | 9.13% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $1.3 | |
| Average Household Income | $99,084 | |
| Median Household Income | $85,216 | |
| Per Capita | $35,052 | |
| Source: Claritas, 2007. |
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

