Local, County, and City Statistics
Spotsylvania County, Virginia
Population (2007 est.): 121,969
Size: 407 square miles
There are a lot of reasons to do business in Spotsylvania County, Virginia. Close to Washington, DC with easy interstate access, Spotsylvania County offers a definite geographic advantage to high technology companies, located half way between the sites of two new multi-billion dollar semiconductor plants from IBM/Toshiba and Motorola and Gateway 2000's new personal computer manufacturing facility. We have a well-educated work force and 77% of our work force is college educated. Energy costs are 15% lower than the national average.
An ideal location for business, Spotsylvania County has a commercial and industrial base of over 10 million square feet. Another one million square feet is available for immediate use, including build-to-suit projects. Business will also find the cost of doing business here lower as well. Leading employers include GM-Powertrain, General Products Company, Kaeser Compressors, Unique Binders and Motion Control Industries (a subsidiary of Carlisle Corporation.)
For more information, visit the Spotsylvania County website or contact the county at spotsyed@aol.com.
| Population Characteristics | ||
|---|---|---|
| Year | Population | Households |
| 1980 (1) | 34,053 | 10,739 |
| 1990 (1) | 57,403 | 18,945 |
| 2000 (1) | 90,395 | 31,308 |
| 2005 (1) | 116,549 | 35,135 |
| 2020 (2) | 121,097 | 44,012 |
| 2030 (2) | 143,547 | 52,981 |
| Source: 1 - U.S. Census Bureau; 2 - MWCOG Round 7.0 Cooperative Forecast | ||
| Age Distribution 2007 | ||
| Description | Estimate | Percent |
| Age 0 - 4 | 8,708 | 7.14% |
| Age 5 - 9 | 8,686 | 7.12% |
| Age 10 - 14 | 9,445 | 7.74% |
| Age 15 - 17 | 6,230 | 5.11% |
| Age 18 - 20 | 4,565 | 3.74% |
| Age 21 - 24 | 6,661 | 5.46% |
| Age 25 - 34 | 18,393 | 15.08% |
| Age 35 - 44 | 19,173 | 15.72% |
| Age 45 - 49 | 9,700 | 7.95% |
| Age 50 - 54 | 8,263 | 6.77% |
| Age 55 - 59 | 6,925 | 5.68% |
| Age 60 - 64 | 5,102 | 4.18% |
| Age 65 - 74 | 5,968 | 4.89% |
| Age 75 - 84 | 3,047 | 2.50% |
| Age 85 and over | 1,103 | 0.90% |
| Source: Claritas, 2007. | ||
| Population by Race and Ethnicity 2007 | ||
| Race/Ethnic Origin | Estimate | Percent |
| Not Hispanic or Latino: | 114,792 | |
| White Alone | 92,206 | 80.32% |
| Black or African American Alone | 17,405 | 15.16% |
| American Indian and Alaska Native Alone | 280 | 0.24% |
| Asian Alone | 2,061 | 1.80% |
| Native Hawaiian and Other Pacific Islander Alone | 98 | 0.09% |
| Some Other Race Alone | 238 | 0.21% |
| Two or More Races | 2,504 | 2.18% |
| Hispanic or Latino: | 7,177 | |
| White Alone | 3,899 | 54.33% |
| Black or African American Alone | 362 | 5.04% |
| American Indian and Alaska Native Alone | 69 | 0.96% |
| Asian Alone | 34 | 0.47% |
| Native Hawaiian and Other Pacific Islander Alone | 26 | 0.36% |
| Some Other Race Alone | 2,148 | 29.93% |
| Two or More Races | 639 | 8.90% |
| Source: Claritas, 2007. | ||
| Income 2007 | ||
| Estimate | ||
| Aggregate Household Income (billions) | $3.5 | |
| Average Household Income | $80,817 | |
| Median Household Income | $69,889 | |
| Per Capita | $28,729 | |
| Source: Claritas, 2007. | ||
| Employment/Unemployment Mar 2007 | ||
| Labor Force | 65,010 | |
| Employment | 63,316 | |
| Unemployment | 1,694 | |
| Unemployment Rate | 2.6% | |
| Source: Bureau of Labor Statistics, 2007. | ||
| Occupational Characteristics of Residents | ||
| Major Category | Employed Persons | Distribution |
| Total | 45,651 | |
| Management, professional, and related occupations: | 15,916 | 34.9% |
| Management, business, and financial operations occupations: | 6,690 | 14.7% |
| Management occupations, except farmers and farm managers | 4,202 | 9.2% |
| Farmers and farm managers | 108 | 0.2% |
| Business and financial operations occupations: | 2,380 | 5.2% |
| Business operations specialists | 1,396 | 3.1% |
| Financial specialists | 984 | 2.2% |
| Professional and related occupations: | 9,226 | 20.2% |
| Computer and mathematical occupations | 2,196 | 4.8% |
| Architecture and engineering occupations: | 936 | 2.1% |
| Architects, surveyors, cartographers, and engineers | 638 | 1.4% |
| Drafters, engineering, and mapping technicians | 298 | 0.7% |
| Life, physical, and social science occupations | 381 | 0.8% |
| Community and social services occupations | 493 | 1.1% |
| Legal occupations | 436 | 1.0% |
| Education, training, and library occupations | 2,605 | 5.7% |
| Arts, design, entertainment, sports, and media occupations | 685 | 1.5% |
| Healthcare practitioners and technical occupations: | 1,494 | 3.3% |
| Health diagnosing and treating practitioners and technical occupations | 1,008 | 2.2% |
| Health technologists and technicians | 486 | 1.1% |
| Service occupations: | 6,094 | 13.3% |
| Healthcare support occupations | 526 | 1.2% |
| Protective service occupations: | 1,410 | 3.1% |
| Fire fighting, prevention, and law enforcement workers, including supervisors | 978 | 2.1% |
| Other protective service workers, including supervisors | 432 | 0.9% |
| Food preparation and serving related occupations | 1,857 | 4.1% |
| Building and grounds cleaning and maintenance occupations | 1,184 | 2.6% |
| Personal care and service occupations | 1,117 | 2.4% |
| Sales and office occupations: | 12,552 | 27.5% |
| Sales and related occupations | 5,312 | 11.6% |
| Office and administrative support occupations | 7,240 | 15.9% |
| Farming, fishing, and forestry occupations | 81 | 0.2% |
| Construction, extraction, and maintenance occupations: | 5,431 | 11.9% |
| Construction and extraction occupations: | 3,040 | 6.7% |
| Supervisors, construction and extraction workers | 504 | 1.1% |
| Construction trades workers | 2,504 | 5.5% |
| Extraction workers | 32 | 0.1% |
| Installation, maintenance, and repair occupations | 2,391 | 5.2% |
| Production, transportation, and material moving occupations: | 5,577 | 12.2% |
| Production occupations | 2,296 | 5.0% |
| Transportation and material moving occupations: | 3,281 | 7.2% |
| Supervisors, transportation and material moving workers | 177 | 0.4% |
| Aircraft and traffic control occupations | 119 | 0.3% |
| Motor vehicle operators | 1,850 | 4.1% |
| Rail, water and other transportation occupations | 117 | 0.3% |
| Material moving workers | 1,018 | 2.2% |
| Source: American Community Survey 2005 | ||
| Educational Attainment of Adults | ||
| Percent High School Graduate or Higher | 87.7% | |
| Percent Bachelor's Degree or Higher | 30.3% | |
| Percent Graduate/Professional Degree | 9.1% | |
| Source: American Community Survey 2005 | ||
| Employment Trends | ||
| 2000 | 21,481 | |
| 2010 | 29,291 | 36.4% |
| 2020 | 37,630 | 28.5% |
| 2030 | 45,598 | 21.2% |
| Source: MWCOG Round 7.0 Cooperative Forecast | ||
| Employment by Industry | ||
| Industry | Employment | |
| Natural Resources/Mining | 74 | |
| Construction | 4,053 | |
| Manufacturing | 1,996 | |
| Trade/Transportation/Utilities | 8,778 | |
| Information | 249 | |
| Financial Activities | 1,274 | |
| Professional Services | 2,350 | |
| Education/Health Services | 1,717 | |
| Leisure/Hospitality | 2,528 | |
| Other Services | 904 | |
| Unclassified | 1 | |
| Federal Government | 48 | |
| State/Local Government | 4,570 | |
| Source: Bureau of Labor Statistics QCEW 2005; Note: N/D Not Disclosed | ||
| Major Corporate Employers | ||
| Employees | ||
| CVS, Inc. | 650 | |
| General Products Co., Inc. | 400 | |
| Collegiate Funding Services | 450 | |
| OpenFirst, Inc. | 300 | |
| GM Powertrain | 200 | |
| Kaeser Compressors, Inc | 280 | |
| Rappahannak Electric Cooperative | 275 | |
| Princeton Data Source | 150 | |
| EOIR Measurements Inc. | 150 | |
| Trussway | 150 | |
| Source: Spotsylvania Department of Economic Development | ||
| Housing Inventory | ||
| Single unit detached | 32,204 | |
| Single unit attached | 4,356 | |
| Multi-units | 2,384 | |
| Source: American Community Survey 2005 | ||
| Home Values | ||
| Owner-occupied units | Median Value | |
| 33,814 | $293,100 | |
| Source: American Community Survey 2005 | ||
| Primary and Secondary Education | ||
| Total Enrollment | 22,948 | |
| Number of Schools | 31 | |
| Elementary | 16 | |
| Middle | 7 | |
| High | 5 | |
| Other | 3 | |
| Source: National Center for Education Statistics | ||
| Private Schools | ||
| Total Enrollment | 2,259 | |
| Number of Schools | 6 | |
| Source: National Center for Education Statistics | ||
| Colleges and Universities | ||
| Enrollment | ||
| Strayer University | N/A | |
| University of Mary Washington | 4,734 | |
| Source: National Center for Education Statistics | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

