Population and Economy

Age Distribution


Age Distribution of Greater Washington's Population

Description Estimate Percent
Age 0 - 4 437,446 7.15%
Age 5 - 9 418,363 6.83%
Age 10 - 14 425,225 6.95%
Age 15 - 17 263,959 4.31%
Age 18 - 20 228,263 3.73%
Age 21 - 24 308,912 5.05%
Age 25 - 34 843,281 13.78%
Age 35 - 44 975,091 15.93%
Age 45 - 49 496,088 8.10%
Age 50 - 54 442,147 7.22%
Age 55 - 59 389,519 6.36%
Age 60 - 64 293,479 4.79%
Age 65 - 74 340,553 5.56%
Age 75 - 84 185,571 3.03%
Age 85 and over 73,071 1.19%
Source: Claritas, 2007.    

GWI Services

Contact GWI

Greater Washington Initiative
(202) 857-5999