Get Regional Facts & Figures
Gross Regional Product
| BA and above | Advanced Degree | |
|---|---|---|
| Greater Washington | 45.9% | 21.4% |
| San Francisco-San Jose | 43.3% | 17.1% |
| Boston | 40.6% | 17.8% |
| New York City | 34.9% | 14.2% |
| Atlanta | 34.3% | 11.6% |
| Chicago | 32.1% | 12.2% |
| Philadelphia | 31.7% | 12.4% |
| Dallas | 30.0% | 9.5% |
| Los Angeles | 29.4% | 10.2% |
| Miami | 27.5% | 9.9% |
Source: Global Insight, 2006

GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999


