Get Regional Facts
Class A Office Space Rental Rate
| Metro Area | Rate Per Square Foot |
||
|---|---|---|---|
| Dallas | $18.13 | ||
| Atlanta | $18.66 | ||
| Philadelphia | $20.89 | ||
| Boston | $22.71 | ||
| Chicago | $23.25 | ||
| Miami | $24.75 | ||
| Los Angeles | $25.35 | ||
| San Francisco | $25.47 | ||
| Greater Washington | $31.04 | ||
| New York | $41.43 | ||
| Source: | Costar Group, National Market Overview Year End 2005 | ||
GWI Services
- Services and Research
GWI offers complimentary services and research when you need more than just information. Contact us at GWI.
Contact GWI
Greater Washington Initiative
(202) 857-5999

